|
há 7 anos atrás | |
---|---|---|
.. | ||
converter | há 7 anos atrás | |
lib | há 7 anos atrás | |
src | há 7 anos atrás | |
tests | há 7 anos atrás | |
.bower.json | há 7 anos atrás | |
.gitignore | há 7 anos atrás | |
LICENSE-AGPL | há 7 anos atrás | |
LICENSE-COMMERCIAL | há 7 anos atrás | |
README.md | há 7 anos atrás | |
build.sh | há 7 anos atrás | |
jquery-jvectormap.css | há 7 anos atrás | |
jquery-jvectormap.js | há 7 anos atrás | |
jvectormap.jquery.json | há 7 anos atrás |
jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.
You can find maps, documentation, examples and more at the official site