|
%!s(int64=7) %!d(string=hai) anos | |
---|---|---|
.. | ||
converter | %!s(int64=7) %!d(string=hai) anos | |
lib | %!s(int64=7) %!d(string=hai) anos | |
src | %!s(int64=7) %!d(string=hai) anos | |
tests | %!s(int64=7) %!d(string=hai) anos | |
.bower.json | %!s(int64=7) %!d(string=hai) anos | |
.gitignore | %!s(int64=7) %!d(string=hai) anos | |
LICENSE-AGPL | %!s(int64=7) %!d(string=hai) anos | |
LICENSE-COMMERCIAL | %!s(int64=7) %!d(string=hai) anos | |
README.md | %!s(int64=7) %!d(string=hai) anos | |
build.sh | %!s(int64=7) %!d(string=hai) anos | |
jquery-jvectormap.css | %!s(int64=7) %!d(string=hai) anos | |
jquery-jvectormap.js | %!s(int64=7) %!d(string=hai) anos | |
jvectormap.jquery.json | %!s(int64=7) %!d(string=hai) anos |
jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.
You can find maps, documentation, examples and more at the official site