|
hace 7 años | |
---|---|---|
.. | ||
converter | hace 7 años | |
lib | hace 7 años | |
src | hace 7 años | |
tests | hace 7 años | |
.bower.json | hace 7 años | |
.gitignore | hace 7 años | |
LICENSE-AGPL | hace 7 años | |
LICENSE-COMMERCIAL | hace 7 años | |
README.md | hace 7 años | |
build.sh | hace 7 años | |
jquery-jvectormap.css | hace 7 años | |
jquery-jvectormap.js | hace 7 años | |
jvectormap.jquery.json | hace 7 años |
jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.
You can find maps, documentation, examples and more at the official site