|
vor 7 Jahren | |
---|---|---|
.. | ||
converter | vor 7 Jahren | |
lib | vor 7 Jahren | |
src | vor 7 Jahren | |
tests | vor 7 Jahren | |
.bower.json | vor 7 Jahren | |
.gitignore | vor 7 Jahren | |
LICENSE-AGPL | vor 7 Jahren | |
LICENSE-COMMERCIAL | vor 7 Jahren | |
README.md | vor 7 Jahren | |
build.sh | vor 7 Jahren | |
jquery-jvectormap.css | vor 7 Jahren | |
jquery-jvectormap.js | vor 7 Jahren | |
jvectormap.jquery.json | vor 7 Jahren |
jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.
You can find maps, documentation, examples and more at the official site