|
před 7 roky | |
---|---|---|
.. | ||
converter | před 7 roky | |
lib | před 7 roky | |
src | před 7 roky | |
tests | před 7 roky | |
.bower.json | před 7 roky | |
.gitignore | před 7 roky | |
LICENSE-AGPL | před 7 roky | |
LICENSE-COMMERCIAL | před 7 roky | |
README.md | před 7 roky | |
build.sh | před 7 roky | |
jquery-jvectormap.css | před 7 roky | |
jquery-jvectormap.js | před 7 roky | |
jvectormap.jquery.json | před 7 roky |
jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.
You can find maps, documentation, examples and more at the official site